Gate Driver

Category:

ProductsPeak Output Current (A)VCC UVLO Threshold (V)Input Side VCC Voltage (Max)(V)Output Side VCC Voltage (Max)(V)CMTI(Min) (kV/us)Isolation Withstand Voltage (k)Insulation GradeFeatureOperation Temperature (°C)QualificationPackage
NSI6602A-DLAR 4/-6 6.5 5.5 25 100 2.5 Basic insulation Disable, Programmable dead time -40~125 Industrial LGA13
NSI6602B-DLAR 4/-6 8.9 5.5 25 100 2.5 Basic insulation Disable, Programmable dead time -40~125 Industrial LGA13
NSI6602C-DLAR 4/-6 13.5 5.5 25 100 2.5 Basic insulation Disable, Programmable dead time -40~125 Industrial LGA13
NSI6602A-DSPNR 4/-6 6.5 5.5 25 100 3 Basic insulation Disable, Programmable dead time -40~125 Industrial SOP16
NSI6602B-DSPNR 4/-6 8.9 5.5 25 100 3 Basic insulation Disable, Programmable dead time -40~125 Industrial SOP16
NSI6602C-DSPNR 4/-6 13.5 5.5 25 100 3 Basic insulation Disable, Programmable dead time -40~125 Industrial SOP16
NSI6602A-DSWR 4/-6 6.5 5.5 25 100 5.7 Reinforced insulation Disable, Programmable dead time -40~125 Industrial SOW16
NSI6602B-DSWR 4/-6 8.9 5.5 25 100 5.7 Reinforced insulation Disable, Programmable dead time -40~125 Industrial SOW16
NSI6602C-DSWR 4/-6 13.5 5.5 25 100 5.7 Reinforced insulation Disable, Programmable dead time -40~125 Industrial SOW16
NSI6602A-DSWKR 4/-6 6.5 5.5 25 100 5.7 Reinforced insulation Disable, Programmable dead time -40~125 Industrial SOW14
NSI6602B-DSWKR 4/-6 8.9 5.5 25 100 5.7 Reinforced insulation Disable, Programmable dead time -40~125 Industrial SOW14
NSI6602C-DSWKR 4/-6 13.5 5.5 25 100 5.7 Reinforced insulation Disable, Programmable dead time -40~125 Industrial SOW14
NSI6602A-Q1SWR 4/-6 6.5 5.5 25 100 5.7 Reinforced insulation Disable, Programmable dead time -40~125 Automobile SOW16
NSI6602B-Q1SWR 4/-6 8.9 5.5 25 100 5.7 Reinforced insulation Disable, Programmable dead time -40~125 Automobile SOW16
NSI6602C-Q1SWR 4/-6 13.5 5.5 25 100 5.7 Reinforced insulation Disable, Programmable dead time -40~125 Automobile SOW16
NSI6602A-Q1SWKR 4/-6 6.5 5.5 25 100 5.7 Reinforced insulation Disable, Programmable dead time -40~125 Automobile SOW14
NSI6602B-Q1SWKR 4/-6 8.9 5.5 25 100 5.7 Reinforced insulation Disable, Programmable dead time -40~125 Automobile SOW14
NSI6602C-Q1SWKR 4/-6 13.5 5.5 25 100 5.7 Reinforced insulation Disable, Programmable dead time -40~125 Automobile SOW14
NSI6602A-Q1SPNR 4/-6 6.5 5.5 25 100 3 Basic insulation Disable, Programmable dead time -40~125 Automobile SOP16
NSI6602B-Q1SPNR 4/-6 8.9 5.5 25 100 3 Basic insulation Disable, Programmable dead time -40~125 Automobile SOP16
NSI6602C-Q1SPNR 4/-6 13.5 5.5 25 100 3 Basic insulation Disable, Programmable dead time -40~125 Automobile SOP16
NSI6622A-DLAR 4/-6 6.5 5.5 25 100 2.5 Basic insulation Disable -40~125 Industrial LGA13
NSI6622B-DLAR 4/-6 8.9 5.5 25 100 2.5 Basic insulation Disable -40~125 Industrial LGA13
NSI6622C-DLAR 4/-6 13.5 5.5 25 100 2.5 Basic insulation Disable -40~125 Industrial LGA13
NSI6622A-DSPNR 4/-6 6.5 5.5 25 100 3 Basic insulation Disable -40~125 Industrial SOP16
NSI6622B-DSPNR 4/-6 8.9 5.5 25 100 3 Basic insulation Disable -40~125 Industrial SOP16
NSI6622C-DSPNR 4/-6 13.5 5.5 25 100 3 Basic insulation Disable -40~125 Industrial SOP16
NSI6622A-DSWR 4/-6 6.5 5.5 25 100 5.7 Reinforced insulation Disable -40~125 Industrial SOW16
NSI6622B-DSWR 4/-6 8.9 5.5 25 100 5.7 Reinforced insulation Disable -40~125 Industrial SOW16
NSI6622C-DSWR 4/-6 13.5 5.5 25 100 5.7 Reinforced insulation Disable -40~125 Industrial SOW16
NSI6622A-DSWKR 4/-6 6.5 5.5 25 100 5.7 Reinforced insulation Disable -40~125 Industrial SOW14
NSI6622B-DSWKR 4/-6 8.9 5.5 25 100 5.7 Reinforced insulation Disable -40~125 Industrial SOW14
NSI6622C-DSWKR 4/-6 13.5 5.5 25 100 5.7 Reinforced insulation Disable -40~125 Industrial SOW14
NSI6622A-Q1SWR 4/-6 6.5 5.5 25 100 5.7 Reinforced insulation Disable -40~125 Automobile SOW16
NSI6622B-Q1SWR 4/-6 8.9 5.5 25 100 5.7 Reinforced insulation Disable -40~125 Automobile SOW16
NSI6622C-Q1SWR 4/-6 13.5 5.5 25 100 5.7 Reinforced insulation Disable -40~125 Automobile SOW16
NSI6622A-Q1SWKR 4/-6 6.5 5.5 25 100 5.7 Reinforced insulation Disable -40~125 Automobile SOW14
NSI6622B-Q1SWKR 4/-6 8.9 5.5 25 100 5.7 Reinforced insulation Disable -40~125 Automobile SOW14
NSI6622C-Q1SWKR 4/-6 13.5 5.5 25 100 5.7 Reinforced insulation Disable -40~125 Automobile SOW14
NSI6622A-Q1SPNR 4/-6 6.5 5.5 25 100 3 Basic insulation Disable -40~125 Automobile SOP16
NSI6622B-Q1SPNR 4/-6 8.9 5.5 25 100 3 Basic insulation Disable -40~125 Automobile SOP16
NSI6622C-Q1SPNR 4/-6 13.5 5.5 25 100 3 Basic insulation Disable -40~125 Automobile SOP16
NSI6602VA-DLAR 6/-8 6 24 30 100 Programmable dead time, Disable 2.5 Basic insulation -40~125 Industrial LGA13
NSI6602VB-DLAR 6/-8 8 24 30 100 Programmable dead time, Disable 2.5 Basic insulation -40~125 Industrial LGA13
NSI6602VC-DLAR 6/-8 12 24 30 100 Programmable dead time, Disable 2.5 Basic insulation -40~125 Industrial LGA13
NSI6602VD-DLAR 6/-8 4 24 30 100 Programmable dead time, Disable 2.5 Basic insulation -40~125 Industrial LGA13
NSI6602VA-DLAMR 6/-8 6 24 30 100 Programmable dead time, Disable 1.6 Basic insulation -40~125 Industrial LGA13
NSI6602VB-DLAMR 6/-8 8 24 30 100 Programmable dead time, Disable 1.6 Basic insulation -40~125 Industrial LGA13
NSI6602VC-DLAMR 6/-8 12 24 30 100 Programmable dead time, Disable 1.6 Basic insulation -40~125 Industrial LGA13
NSI6602VD-DLAMR 6/-8 4 24 30 100 Programmable dead time, Disable 1.6 Basic insulation -40~125 Industrial LGA13
NSI6602VA-DSWR 6/-8 6 24 30 100 Programmable dead time, Disable 5.7 Reinforced insulation -40~125 Industrial SOW16
NSI6602VB-DSWR 6/-8 8 24 30 100 Programmable dead time, Disable 5.7 Reinforced insulation -40~125 Industrial SOW16
NSI6602VC-DSWR 6/-8 12 24 30 100 Programmable dead time, Disable 5.7 Reinforced insulation -40~125 Industrial SOW16
NSI6602VD-DSWR 6/-8 4 24 30 100 Programmable dead time, Disable 5.7 Reinforced insulation -40~125 Industrial SOW16
NSI6602VA-DSWKR 6/-8 6 24 30 100 Programmable dead time, Disable 5.7 Reinforced insulation -40~125 Industrial SOW14
NSI6602VB-DSWKR 6/-8 8 24 30 100 Programmable dead time, Disable 5.7 Reinforced insulation -40~125 Industrial SOW14
NSI6602VC-DSWKR 6/-8 12 24 30 100 Programmable dead time, Disable 5.7 Reinforced insulation -40~125 Industrial SOW14
NSI6602VD-DSWKR 6/-8 4 24 30 100 Programmable dead time, Disable 5.7 Reinforced insulation -40~125 Industrial SOW14
NSI6602VA-DSPNR 6/-8 6 24 30 100 Programmable dead time, Disable 3 Basic insulation -40~125 Industrial SOP16
NSI6602VB-DSPNR 6/-8 8 24 30 100 Programmable dead time, Disable 3 Basic insulation -40~125 Industrial SOP16
NSI6602VC-DSPNR 6/-8 12 24 30 100 Programmable dead time, Disable 3 Basic insulation -40~125 Industrial SOP16
NSI6602VD-DSPNR 6/-8 4 24 30 100 Programmable dead time, Disable 3 Basic insulation -40~125 Industrial SOP16
NSI6602NA-Q1SPNR 6/-8 6 24 30 100 3 Basic insulation Programmable dead time, Enable -40~125 Automotive SOP16
NSI6602NA-Q1SPOR 6/-8 6 24 30 100 3 Basic insulation Programmable dead time, Enable -40~125 Automotive SOP14
NSI6602NA-Q1SWKR 6/-8 6 24 30 100 5.7 Reinforced insulation Programmable dead time, Enable -40~125 Automotive SOW14
NSI6602NA-Q1SWR 6/-8 6 24 30 100 5.7 Reinforced insulation Programmable dead time, Enable -40~125 Automotive SOW16
NSI6602NB-Q1SPNR 6/-8 8 24 30 100 3 Basic insulation Programmable dead time, Enable -40~125 Automotive SOP16
NSI6602NB-Q1SPOR 6/-8 8 24 30 100 3 Basic insulation Programmable dead time, Enable -40~125 Automotive SOP14
NSI6602NB-Q1SWKR 6/-8 8 24 30 100 5.7 Reinforced insulation Programmable dead time, Enable -40~125 Automotive SOW14
NSI6602NB-Q1SWR 6/-8 8 24 30 100 5.7 Reinforced insulation Programmable dead time, Enable -40~125 Automotive SOW16
NSI6602NC-Q1SPNR 6/-8 12 24 30 100 3 Basic insulation Programmable dead time, Enable -40~125 Automotive SOP16
NSI6602NC-Q1SPOR 6/-8 12 24 30 100 3 Basic insulation Programmable dead time, Enable -40~125 Automotive SOP14
NSI6602NC-Q1SWKR 6/-8 12 24 30 100 5.7 Reinforced insulation Programmable dead time, Enable -40~125 Automotive SOW14
NSI6602NC-Q1SWR 6/-8 12 24 30 100 5.7 Reinforced insulation Programmable dead time, Enable -40~125 Automotive SOW16
NSI6622NA-Q1SPNR 6/-8 6 24 30 100 3 Basic insulation Enable -40~125 Automotive SOP16
NSI6622NA-Q1SPOR 6/-8 6 24 30 100 3 Basic insulation Enable -40~125 Automotive SOP14
NSI6622NA-Q1SWKR 6/-8 6 24 30 100 5.7 Reinforced insulation Enable -40~125 Automotive SOW14
NSI6622NA-Q1SWR 6/-8 6 24 30 100 5.7 Reinforced insulation Enable -40~125 Automotive SOW16
NSI6622NB-Q1SPNR 6/-8 8 24 30 100 3 Basic insulation Enable -40~125 Automotive SOP16
NSI6622NB-Q1SPOR 6/-8 8 24 30 100 3 Basic insulation Enable -40~125 Automotive SOP14
NSI6622NB-Q1SWKR 6/-8 8 24 30 100 5.7 Reinforced insulation Enable -40~125 Automotive SOW14
NSI6622NB-Q1SWR 6/-8 8 24 30 100 5.7 Reinforced insulation Enable -40~125 Automotive SOW16
NSI6622NC-Q1SPNR 6/-8 12 24 30 100 3 Basic insulation Enable -40~125 Automotive SOP16
NSI6622NC-Q1SPOR 6/-8 12 24 30 100 3 Basic insulation Enable -40~125 Automotive SOP14
NSI6622NC-Q1SWKR 6/-8 12 24 30 100 5.7 Reinforced insulation Enable -40~125 Automotive SOW14
NSI6622NC-Q1SWR 6/-8 12 24 30 100 5.7 Reinforced insulation Enable -40~125 Automotive SOW16
NSI6622VA-Q1SPNR 6/-8 6 24 30 100 3 Basic insulation Disable -40~125 Automotive SOP16
NSI6622VA-Q1SPOR 6/-8 6 24 30 100 3 Basic insulation Disable -40~125 Automotive SOP14
NSI6622VA-Q1SWKR 6/-8 6 24 30 100 5.7 Reinforced insulation Disable -40~125 Automotive SOW14
NSI6622VA-Q1SWR 6/-8 6 24 30 100 5.7 Reinforced insulation Disable -40~125 Automotive SOW16
NSI6622VB-Q1SPNR 6/-8 8 24 30 100 3 Basic insulation Disable -40~125 Automotive SOP16
NSI6622VB-Q1SPOR 6/-8 8 24 30 100 3 Basic insulation Disable -40~125 Automotive SOP14
NSI6622VB-Q1SWKR 6/-8 8 24 30 100 5.7 Reinforced insulation Disable -40~125 Automotive SOW14
NSI6622VB-Q1SWR 6/-8 8 24 30 100 5.7 Reinforced insulation Disable -40~125 Automotive SOW16
NSI6622VC-Q1SPNR 6/-8 12 24 30 100 3 Basic insulation Disable -40~125 Automotive SOP16
NSI6622VC-Q1SPOR 6/-8 12 24 30 100 3 Basic insulation Disable -40~125 Automotive SOP14
NSI6622VC-Q1SWKR 6/-8 12 24 30 100 5.7 Reinforced insulation Disable -40~125 Automotive SOW14
NSI6622VC-Q1SWR 6/-8 12 24 30 100 5.7 Reinforced insulation Disable -40~125 Automotive SOW16
NSI6602NA-DLAMR 6/-8 6 24 30 100 1.6 Basic insulation Programmable dead time, Enable -40~125 Industrial LGA13
NSI6602NA-DLAR 6/-8 6 24 30 100 2.5 Basic insulation Programmable dead time, Enable -40~125 Industrial LGA13
NSI6602NA-DSPNR 6/-8 6 24 30 100 3 Basic insulation Programmable dead time, Enable -40~125 Industrial SOP16
NSI6602NA-DSWKR 6/-8 6 24 30 100 5.7 Reinforced insulation Programmable dead time, Enable -40~125 Industrial SOW14
NSI6602NA-DSWR 6/-8 6 24 30 100 5.7 Reinforced insulation Programmable dead time, Enable -40~125 Industrial SOW16
NSI6602NB-DLAMR 6/-8 8 24 30 100 1.6 Basic insulation Programmable dead time, Enable -40~125 Industrial LGA13
NSI6602NB-DLAR 6/-8 8 24 30 100 2.5 Basic insulation Programmable dead time, Enable -40~125 Industrial LGA13
NSI6602NB-DSPNR 6/-8 8 24 30 100 3 Basic insulation Programmable dead time, Enable -40~125 Industrial SOP16
NSI6602NB-DSWKR 6/-8 8 24 30 100 5.7 Reinforced insulation Programmable dead time, Enable -40~125 Industrial SOW14
NSI6602NB-DSWR 6/-8 8 24 30 100 5.7 Reinforced insulation Programmable dead time, Enable -40~125 Industrial SOW16
NSI6602NC-DLAMR 6/-8 12 24 30 100 1.6 Basic insulation Programmable dead time, Enable -40~125 Industrial LGA13
NSI6602NC-DLAR 6/-8 12 24 30 100 2.5 Basic insulation Programmable dead time, Enable -40~125 Industrial LGA13
NSI6602NC-DSPNR 6/-8 12 24 30 100 3 Basic insulation Programmable dead time, Enable -40~125 Industrial SOP16
NSI6602NC-DSWKR 6/-8 12 24 30 100 5.7 Reinforced insulation Programmable dead time, Enable -40~125 Industrial SOW14
NSI6602NC-DSWR 6/-8 12 24 30 100 5.7 Reinforced insulation Programmable dead time, Enable -40~125 Industrial SOW16
NSI6602ND-DLAMR 6/-8 4 24 30 100 1.6 Basic insulation Programmable dead time, Enable -40~125 Industrial LGA13
NSI6602ND-DLAR 6/-8 4 24 30 100 2.5 Basic insulation Programmable dead time, Enable -40~125 Industrial LGA13
NSI6602ND-DSPNR 6/-8 4 24 30 100 3 Basic insulation Programmable dead time, Enable -40~125 Industrial SOP16
NSI6602ND-DSWKR 6/-8 4 24 30 100 5.7 Reinforced insulation Programmable dead time, Enable -40~125 Industrial SOW14
NSI6602ND-DSWR 6/-8 4 24 30 100 5.7 Reinforced insulation Programmable dead time, Enable -40~125 Industrial SOW16
NSI6622NA-DLAMR 6/-8 6 24 30 100 1.6 Basic insulation Enable -40~125 Industrial LGA13
NSI6622NA-DLAR 6/-8 6 24 30 100 2.5 Basic insulation Enable -40~125 Industrial LGA13
NSI6622NA-DSPNR 6/-8 6 24 30 100 3 Basic insulation Enable -40~125 Industrial SOP16
NSI6622NA-DSWKR 6/-8 6 24 30 100 5.7 Reinforced insulation Enable -40~125 Industrial SOW14
NSI6622NA-DSWR 6/-8 6 24 30 100 5.7 Reinforced insulation Enable -40~125 Industrial SOW16
NSI6622NB-DLAMR 6/-8 8 24 30 100 1.6 Basic insulation Enable -40~125 Industrial LGA13
NSI6622NB-DLAR 6/-8 8 24 30 100 2.5 Basic insulation Enable -40~125 Industrial LGA13
NSI6622NB-DSPNR 6/-8 8 24 30 100 3 Basic insulation Enable -40~125 Industrial SOP16
NSI6622NB-DSWKR 6/-8 8 24 30 100 5.7 Reinforced insulation Enable -40~125 Industrial SOW14
NSI6622NB-DSWR 6/-8 8 24 30 100 5.7 Reinforced insulation Enable -40~125 Industrial SOW16
NSI6622NC-DLAMR 6/-8 12 24 30 100 1.6 Basic insulation Enable -40~125 Industrial LGA13
NSI6622NC-DLAR 6/-8 12 24 30 100 2.5 Basic insulation Enable -40~125 Industrial LGA13
NSI6622NC-DSPNR 6/-8 12 24 30 100 3 Basic insulation Enable -40~125 Industrial SOP16
NSI6622NC-DSWKR 6/-8 12 24 30 100 5.7 Reinforced insulation Enable -40~125 Industrial SOW14
NSI6622NC-DSWR 6/-8 12 24 30 100 5.7 Reinforced insulation Enable -40~125 Industrial SOW16
NSI6622ND-DLAMR 6/-8 4 24 30 100 1.6 Basic insulation Enable -40~125 Industrial LGA13
NSI6622ND-DLAR 6/-8 4 24 30 100 2.5 Basic insulation Enable -40~125 Industrial LGA13
NSI6622ND-DSPNR 6/-8 4 24 30 100 3 Basic insulation Enable -40~125 Industrial SOP16
NSI6622ND-DSWKR 6/-8 4 24 30 100 5.7 Reinforced insulation Enable -40~125 Industrial SOW14
NSI6622ND-DSWR 6/-8 4 24 30 100 5.7 Reinforced insulation Enable -40~125 Industrial SOW16
NSI6622VA-DLAR 6/-8 6 24 30 100 2.5 Basic insulation Disable -40~125 Industrial LGA13
NSI6622VA-DSPNR 6/-8 6 24 30 100 3 Basic insulation Disable -40~125 Industrial SOP16
NSI6622VA-DSPOR 6/-8 6 24 30 100 3 Basic insulation Disable -40~125 Industrial SOP14
NSI6622VA-DSWKR 6/-8 6 24 30 100 5.7 Reinforced insulation Disable -40~125 Industrial SOW14
NSI6622VA-DSWR 6/-8 6 24 30 100 5.7 Reinforced insulation Disable -40~125 Industrial SOW16
NSI6622VB-DLAR 6/-8 8 24 30 100 2.5 Basic insulation Disable -40~125 Industrial LGA13
NSI6622VB-DSPNR 6/-8 8 24 30 100 3 Basic insulation Disable -40~125 Industrial SOP16
NSI6622VB-DSPOR 6/-8 8 24 30 100 3 Basic insulation Disable -40~125 Industrial SOP14
NSI6622VB-DSWKR 6/-8 8 24 30 100 5.7 Reinforced insulation Disable -40~125 Industrial SOW14
NSI6622VB-DSWR 6/-8 8 24 30 100 5.7 Reinforced insulation Disable -40~125 Industrial SOW16
NSI6622VC-DLAR 6/-8 12 24 30 100 2.5 Basic insulation Disable -40~125 Industrial LGA13
NSI6622VC-DSPNR 6/-8 12 24 30 100 3 Basic insulation Disable -40~125 Industrial SOP16
NSI6622VC-DSPOR 6/-8 12 24 30 100 3 Basic insulation Disable -40~125 Industrial SOP14
NSI6622VC-DSWKR 6/-8 12 24 30 100 5.7 Reinforced insulation Disable -40~125 Industrial SOW14
NSI6622VC-DSWR 6/-8 12 24 30 100 5.7 Reinforced insulation Disable -40~125 Industrial SOW16
NSI6622VD-DLAR 6/-8 4 24 30 100 2.5 Basic insulation Disable -40~125 Industrial LGA13
NSI6622VD-DSPNR 6/-8 4 24 30 100 3 Basic insulation Disable -40~125 Industrial SOP16
NSI6622VD-DSPOR 6/-8 4 24 30 100 3 Basic insulation Disable -40~125 Industrial SOP14
NSI6622VD-DSWKR 6/-8 4 24 30 100 5.7 Reinforced insulation Disable -40~125 Industrial SOW14
NSI6622VD-DSWR 6/-8 4 24 30 100 5.7 Reinforced insulation Disable -40~125 Industrial SOW16
NSI6642A-DLAMR 6/-8 6 24 30 100 1.6 Basic insulation Single PWM input, Programmable dead time, Disable -40~125 Industrial LGA13
NSI6642A-DLAR 6/-8 6 24 30 100 2.5 Basic insulation Single PWM input, Programmable dead time, Disable -40~125 Industrial LGA13
NSI6642A-DSPNR 6/-8 6 24 30 100 3 Basic insulation Single PWM input, Programmable dead time, Disable -40~125 Industrial SOP16
NSI6642A-DSWKR 6/-8 6 24 30 100 5.7 Reinforced insulation Single PWM input, Programmable dead time, Disable -40~125 Industrial SOW14
NSI6642A-DSWR 6/-8 6 24 30 100 5.7 Reinforced insulation Single PWM input, Programmable dead time, Disable -40~125 Industrial SOW16
NSI6642B-DLAMR 6/-8 8 24 30 100 1.6 Basic insulation Single PWM input, Programmable dead time, Disable -40~125 Industrial LGA13
NSI6642B-DLAR 6/-8 8 24 30 100 2.5 Basic insulation Single PWM input, Programmable dead time, Disable -40~125 Industrial LGA13
NSI6642B-DSPNR 6/-8 8 24 30 100 3 Basic insulation Single PWM input, Programmable dead time, Disable -40~125 Industrial SOP16
NSI6642B-DSWKR 6/-8 8 24 30 100 5.7 Reinforced insulation Single PWM input, Programmable dead time, Disable -40~125 Industrial SOW14
NSI6642B-DSWR 6/-8 8 24 30 100 5.7 Reinforced insulation Single PWM input, Programmable dead time, Disable -40~125 Industrial SOW16
NSI6642C-DLAMR 6/-8 12 24 30 100 1.6 Basic insulation Single PWM input, Programmable dead time, Disable -40~125 Industrial LGA13
NSI6642C-DLAR 6/-8 12 24 30 100 2.5 Basic insulation Single PWM input, Programmable dead time, Disable -40~125 Industrial LGA13
NSI6642C-DSPNR 6/-8 12 24 30 100 3 Basic insulation Single PWM input, Programmable dead time, Disable -40~125 Industrial SOP16
NSI6642C-DSWKR 6/-8 12 24 30 100 5.7 Reinforced insulation Single PWM input, Programmable dead time, Disable -40~125 Industrial SOW14
NSI6642C-DSWR 6/-8 12 24 30 100 5.7 Reinforced insulation Single PWM input, Programmable dead time, Disable -40~125 Industrial SOW16
NSI6642D-DLAMR 6/-8 4 24 30 100 1.6 Basic insulation Single PWM input, Programmable dead time, Disable -40~125 Industrial LGA13
NSI6642D-DLAR 6/-8 4 24 30 100 2.5 Basic insulation Single PWM input, Programmable dead time, Disable -40~125 Industrial LGA13
NSI6642D-DSPNR 6/-8 4 24 30 100 3 Basic insulation Single PWM input, Programmable dead time, Disable -40~125 Industrial SOP16
NSI6642D-DSWKR 6/-8 4 24 30 100 5.7 Reinforced insulation Single PWM input, Programmable dead time, Disable -40~125 Industrial SOW14
NSI6642D-DSWR 6/-8 4 24 30 100 5.7 Reinforced insulation Single PWM input, Programmable dead time, Disable -40~125 Industrial SOW16
NSI6602VA-Q1SWR 6/-8 6 24 30 100 5.7 Reinforced insulation Programmable dead time, Disable -40~125 Automotive SOW16
NSI6602VB-Q1SWR 6/-8 8 24 30 100 5.7 Reinforced insulation Programmable dead time, Disable -40~125 Automotive SOW16
NSI6602VC-Q1SWR 6/-8 12 24 30 100 5.7 Reinforced insulation Programmable dead time, Disable -40~125 Automotive SOW16
NSI6602VD-Q1SWR 6/-8 4 24 30 100 5.7 Reinforced insulation Programmable dead time, Disable -40~125 Automotive SOW16
NSI6602VA-Q1SWKR 6/-8 6 24 30 100 5.7 Reinforced insulation Programmable dead time, Disable -40~125 Automotive SOW14
NSI6602VB-Q1SWKR 6/-8 8 24 30 100 5.7 Reinforced insulation Programmable dead time, Disable -40~125 Automotive SOW14
NSI6602VC-Q1SWKR 6/-8 12 24 30 100 5.7 Reinforced insulation Programmable dead time, Disable -40~125 Automotive SOW14
NSI6602VD-Q1SWKR 6/-8 4 24 30 100 5.7 Reinforced insulation Programmable dead time, Disable -40~125 Automotive SOW14
NSI6602VA-Q1SPNR 6/-8 6 24 30 100 3 Basic insulation Programmable dead time, Disable -40~125 Automotive SOP16
NSI6602VB-Q1SPNR 6/-8 8 24 30 100 3 Basic insulation Programmable dead time, Disable -40~125 Automotive SOP16
NSI6602VC-Q1SPNR 6/-8 12 24 30 100 3 Basic insulation Programmable dead time, Disable -40~125 Automotive SOP16
NSI6602VD-Q1SPNR 6/-8 4 24 30 100 3 Basic insulation Programmable dead time, Disable -40~125 Automotive SOP16
NSI6602VA-Q1SPOR 6/-8 6 24 30 100 3 Basic insulation Programmable dead time, Disable -40~125 Automotive SOP14
NSI6602VB-Q1SPOR 6/-8 8 24 30 100 3 Basic insulation Programmable dead time, Disable -40~125 Automotive SOP14
NSI6602VC-Q1SPOR 6/-8 12 24 30 100 3 Basic insulation Programmable dead time, Disable -40~125 Automotive SOP14
NSI6602VD-Q1SPOR 6/-8 4 24 30 100 3 Basic insulation Programmable dead time, Disable -40~125 Automotive SOP14
NSI6602MB-DSWTR 5/-5 9 6 35 100 5.7 Reinforced insulation Miller clamp, Programmable dead time, Disable -40~125 Industrial SOW18
NSI6602MC-DSWTR 5/-5 12 6 35 100 5.7 Reinforced insulation Miller clamp, Programmable dead time, Disable -40~125 Industrial SOW18
ProductsPeak Drive Current (A)VCC UVLO Threshold (V)Input Side VCC Voltage (Max)(VOutput Side VCC Voltage (Max)(CMTI(Min) (kV/us)Isolation Withstand Voltage (kVrms)Insulation GradeFeatureOperation Temperature (°C)QualificationPackage
NSI6801B-DSPR 5/-5 9 N/A 35 150 3 Basic insulation Opto-compatible input -40~125 Industrial SOP8
NSI6801C-DSPR 5/-5 13 N/A 35 150 3 Basic insulation Opto-compatible input -40~125 Industrial SOP8
NSI6801B-DSWFR 5/-5 9 N/A 35 150 5.7 Reinforced insulation Opto-compatible input -40~125 Industrial SOW6
NSI6801C-DSWFR 5/-5 13 N/A 35 150 5.7 Reinforced insulation Opto-compatible input -40~125 Industrial SOW6
NSI6801TB-DDBR 5/-5 9 N/A 35 150 5 Basic insulation Opto-compatible input -40~125 Industrial DUB8
NSI6801TC-DDBR 5/-5 13 N/A 35 150 5 Basic insulation Opto-compatible input -40~125 Industrial DUB8
NSI6801LC-DDBR 5/-5 13 N/A 35 150 5 Basic insulation Opto-compatible input -40~125 Industrial DUB8
NSI6601B-DSPR 5/-5 9 18 35 150 3 Basic insulation Separate output -40~125 Industrial SOP8
NSI6601C-DSPR 5/-5 13 18 35 150 3 Basic insulation Separate output -40~125 Industrial SOP8
NSI6601B-DSWVR 5/-5 9 18 35 150 5.7 Reinforced insulation Separate output -40~125 Industrial SOW8
NSI6601C-DSWVR 5/-5 13 18 35 150 5.7 Reinforced insulation Separate output -40~125 Industrial SOW8
NSI6601MB-DSPR 5/-5 9 18 35 150 3 Basic insulation Miller clamp -40~125 Industrial SOP8
NSI6601MC-DSPR 5/-5 13 18 35 150 3 Basic insulation Miller clamp -40~125 Industrial SOP8
NSI6601MB-DSWVR 5/-5 9 18 35 150 5.7 Reinforced insulation Miller clamp -40~125 Industrial SOW8
NSI6601MC-DSWVR 5/-5 13 18 35 150 5.7 Reinforced insulation Miller clamp -40~125 Industrial SOW8
NSI6601WC-DSWVR 5/-5 13 18 35 150 5.7 Reinforced insulation Miller clamp -40~125 Industrial SOW8
NSI6601MC-Q1SPR 5/-5 13 18 35 150 3 Basic insulation Miller clamp -40~125 Automobile SOP8
NSI6601MC-Q1SWVR 5/-5 13 18 35 150 5.7 Reinforced insulation Miller clamp -40~125 Automobile SOW8
NSI68010B-DSWAR 0.7/-0.8 9 N/A 35 150 5.7 Reinforced insulation Opto-compatible input -40~125 Industrial SOW6
NSI68011C-DSWAR 1.5/-2 13 N/A 35 150 5.7 Reinforced insulation Opto-compatible input -40~125 Industrial SOW6
NSI6601MB-Q1SPR 5/-5 9 18 35 150 3 Basic insulation Miller clamp -40~125 Automotive SOP8
NSI6601MB-Q1SWVR 5/-5 9 18 35 150 5.7 Reinforced insulation Miller clamp -40~125 Automotive SOW8
NSI6601WC-Q1SWVR 5/-5 13 18 35 150 5.7 Reinforced insulation Miller clamp -40~125 Automotive SOW8
NSI6801MB-DSWVR 5/-5 9 N/A 35 150 5.7 Reinforced insulation Opto-compatible input, Miller clamp -40~125 Industrial SOW8
NSI6801MC-DSWVR 5/-5 13 N/A 35 150 5.7 Reinforced insulation Opto-compatible input, Miller clamp -40~125 Industrial SOW8
NSI6801EB-DSWFR 5/-5 8 N/A 38 150 5.7 Reinforced insulation Opto-compatible input -40~125 Industrial SOW6
NSI6801EC-DSWFR 5/-5 12 N/A 38 150 5.7 Reinforced insulation Opto-compatible input -40~125 Industrial SOW6
NSI6801ETB-DDBR 5/-5 8 N/A 38 150 5 Basic insulation Opto-compatible input -40~125 Industrial DUB8
NSI6801ETC-DDBR 5/-5 12 N/A 38 150 5 Basic insulation Opto-compatible input -40~125 Industrial DUB8
NSI6801EB-DSWER 5/-5 8 N/A 38 150 5.7 Reinforced insulation Opto-compatible input -40~125 Industrial SOL6
NSI6801EC-DSWER 5/-5 12 N/A 38 150 5.7 Reinforced insulation Opto-compatible input -40~125 Industrial SOL6
