Isolation

Category:

ProductsSupply Voltage(V)Number of ChannelsForward/Reverse ChannelsDefault Output StateMax Data Rate(Mbps)CMTI(kV/us)Isolation Type @VDE 0884-11Isolation Voltage(kV)Surge Test Voltage(kV)QualificationOperating Temperature(℃)Package
NSI8120D0 2.5~5.5V 2 2(Forward)/0(Reverse) Low 150 200(Max) Basic 2 7 Industrial -40~125 DFN8
NSI8021 2.5~5.5V 2 1(Forward)/1(Reverse) High 10 100(Max) Basic 3 8 Industrial -40~125 SOP8
NSI8210 2.5~5.5V 1 1(Forward)/0(Reverse) Low/High 150 200(Min) Basic/Reinforced 3.75/5 7/10 Industrial -40~125 SOP8/SOW8/SOW16
NSI8220 2.5~5.5V 2 2(Forward)/0(Reverse) Low/High 150 200(Min) Basic/Reinforced 3.75/5/5.7 7/10 Industrial -55~125 SOP8/SOW8/SOW16/SOWW16
NSI8221 2.5~5.5V 2 1(Forward)/1(Reverse) Low/High 150 200(Min) Basic/Reinforced 3.75/5/5.7 7/10 Industrial -55~125 SOP8/SOW8/SOW16/SOWW16
NSI8222 2.5~5.5V 2 1(Forward)/1(Reverse) Low/High 150 200(Min) Basic/Reinforced 3.75/5/5.7 7/10 Industrial -55~125 SOP8/SOW8/SOW16/SOWW16
NSI8230 2.5~5.5V 3 3(Forward)/0(Reverse) Low/High 150 200(Min) Basic/Reinforced 5/5.7 10 Industrial -55~125 SOW16/SOWW16
NSI8231 2.5~5.5V 3 2(Forward)/1(Reverse) Low/High 150 200(Min) Basic/Reinforced 5/5.7 10 Industrial -55~125 SOW16/SOWW16
NSI8240 2.5~5.5V 4 4(Forward)/0(Reverse) Low/High 150 200(Min) Basic/Reinforced 3/3.75/5/5.7 7/10 Industrial -55~125 SSOP16/SOP16/SOW16/SOWW16
NSI8241 2.5~5.5V 4 3(Forward)/1(Reverse) Low/High 150 200(Min) Basic/Reinforced 3/3.75/5/5.7 7/10 Industrial -55~125 SSOP16/SOP16/SOW16/SOWW16
NSI8242 2.5~5.5V 4 2(Forward)/2(Reverse) Low/High 150 200(Min) Basic/Reinforced 3/3.75/5/5.7 7/10 Industrial -55~125 SSOP16/SOP16/SOW16/SOWW16
NSI8260 2.5~5.5V 6 6(Forward)/0(Reverse) Low/High 150 200(Min) Basic/Reinforced 3/5 7/10 Industrial -55~125 SSOP16/SOW16
NSI8261 2.5~5.5V 6 5(Forward)/1(Reverse) Low/High 150 200(Min) Basic/Reinforced 3/5 7/10 Industrial -55~125 SSOP16/SOW16
NSI8262 2.5~5.5V 6 4(Forward)/2(Reverse) Low/High 150 200(Min) Basic/Reinforced 3/5 7/10 Industrial -55~125 SSOP16/SOW16
NSI8263 2.5~5.5V 6 3(Forward)/3(Reverse) Low/High 150 200(Min) Basic/Reinforced 3/5 7/10 Industrial -55~125 SSOP16/SOW16
NSI8266 2.5~5.5V 6 6(Forward)/0(Reverse) Low 150 200(Min) Basic/Reinforced 3/5 7/10 Industrial -55~125 SSOP16/SOW16
NSI8220-Q1 2.5~5.5V 2 2(Forward)/0(Reverse) Low/High 150 200(Min) Basic/Reinforced 3.75/5 7/10 Automotive -40~125 SOP8/SOW8/SOW16
NSI8221-Q1 2.5~5.5V 2 1(Forward)/1(Reverse) Low/High 150 200(Min) Basic/Reinforced 3.75/5 7/10 Automotive -40~125 SOP8/SOW8/SOW16
NSI8222-Q1 2.5~5.5V 2 1(Forward)/1(Reverse) Low/High 150 200(Min) Basic/Reinforced 3.75/5 7/10 Automotive -40~125 SOP8/SOW8/SOW16
NSI8230-Q1 2.5~5.5V 3 3(Forward)/0(Reverse) Low/High 150 200(Min) Reinforced 5 10 Automotive -40~125 SOW16
NSI8231-Q1 2.5~5.5V 3 2(Forward)/1(Reverse) Low/High 150 200(Min) Reinforced 5 10 Automotive -40~125 SOW16
NSI8240-Q1 2.5~5.5V 4 4(Forward)/0(Reverse) Low/High 150 200(Min) Basic/Reinforced 3/5 7/10 Automotive -40~125 SSOP16/SOW16
NSI8241-Q1 2.5~5.5V 4 3(Forward)/1(Reverse) Low/High 150 200(Min) Basic/Reinforced 3/5 7/10 Automotive -40~125 SSOP16/SOW16
NSI8242-Q1 2.5~5.5V 4 2(Forward)/2(Reverse) Low/High 150 200(Min) Basic/Reinforced 3/5 7/10 Automotive -40~125 SSOP16/SOW16
NSI8260-Q1 2.5~5.5V 6 6(Forward)/0(Reverse) Low/High 150 200(Min) Reinforced 5 10 Automotive -40~125 SOW16
NSI8261-Q1 2.5~5.5V 6 5(Forward)/1(Reverse) Low/High 150 200(Min) Reinforced 5 10 Automotive -40~125 SOW16
NSI8262-Q1 2.5~5.5V 6 4(Forward)/2(Reverse) Low/High 150 200(Min) Reinforced 5 10 Automotive -40~125 SOW16
NSI8263-Q1 2.5~5.5V 6 3(Forward)/3(Reverse) Low/High 150 200(Min) Reinforced 5 10 Automotive -40~125 SOW16
NSI8220C 2.5~5.5V 2 2(Forward)/0(Reverse) Low/High 150 250(Min) Basic/Reinforced 3.75/5 7/10 Industrial -40~125 SOP8/SOW8/SOW16
NSI8221C 2.5~5.5V 2 1(Forward)/1(Reverse) Low/High 150 250(Min) Basic/Reinforced 3.75/5 7/10 Industrial -40~125 SOP8/SOW8/SOW16
NSI8222C 2.5~5.5V 2 1(Forward)/1(Reverse) Low/High 150 250(Min) Basic/Reinforced 3.75/5 7/10 Industrial -40~125 SOP8/SOW8/SOW16
NSI8230C 2.5~5.5V 3 3(Forward)/0(Reverse) Low/High 150 250(Min) Reinforced 5 10 Industrial -40~125 SOW16
NSI8231C 2.5~5.5V 3 2(Forward)/1(Reverse) Low/High 150 250(Min) Reinforced 5 10 Industrial -40~125 SOW16
NSI8240C 2.5~5.5V 4 4(Forward)/0(Reverse) Low/High 150 250(Min) Reinforced 5 10 Industrial -40~125 SOW16
NSI8241C 2.5~5.5V 4 3(Forward)/1(Reverse) Low/High 150 250(Min) Reinforced 5 10 Industrial -40~125 SOW16
NSI8242C 2.5~5.5V 4 2(Forward)/2(Reverse) Low/High 150 250(Min) Reinforced 5 10 Industrial -40~125 SOW16
NSI8210C 2.5~5.5V 1 1(Forward)/0(Reverse) Low/High 150 250(Min) Basic/Reinforced 3.75/5 7/10 Industrial -40~125 SOP8/SOW8/SOW16
NSI8260C0-DSWR 2.5~5.5V 6 6(Forward)/0(Reverse) Low/High 150 200(Min) Reinforced 5 10 Industrial -40~125 SOW16
NSI8260C1-DSWR 2.5~5.5V 6 6(Forward)/0(Reverse) Low/High 150 200(Min) Reinforced 5 10 Industrial -40~125 SOW16
NSI8261C0-DSWR 2.5~5.5V 6 5(Forward)/1(Reverse) Low/High 150 200(Min) Reinforced 5 10 Industrial -40~125 SOW16
NSI8261C1-DSWR 2.5~5.5V 6 5(Forward)/1(Reverse) Low/High 150 200(Min) Reinforced 5 10 Industrial -40~125 SOW16
NSI8262C0-DSWR 2.5~5.5V 6 4(Forward)/2(Reverse) Low/High 150 200(Min) Reinforced 5 10 Industrial -40~125 SOW16
NSI8262C1-DSWR 2.5~5.5V 6 4(Forward)/2(Reverse) Low/High 150 200(Min) Reinforced 5 10 Industrial -40~125 SOW16
NSI8263C0-DSWR 2.5~5.5V 6 3(Forward)/3(Reverse) Low/High 150 200(Min) Reinforced 5 10 Industrial -40~125 SOW16
NSI8263C1-DSWR 2.5~5.5V 6 3(Forward)/3(Reverse) Low/High 150 200(Min) Reinforced 5 10 Industrial -40~125 SOW16
ProductsSupply Voltage(V)Number of ChannelsForward/Reverse ChannelsDefault Output StateMax Data Rate(Mbps)CMTI(kV/us)Isolation Type @VDE 0884-11Isolation Voltage(kV)Surge Test Voltage(kV)QualificationOperating Temperature(℃)Package
NSI8220Wx-DSWWR 2.5~5.5V 2 2(Forward)/0(Reverse) Low/High 150 200(Min) Reinforced 5.7 10 Industrial -55~125 SOWW16
NSI8221Wx-DSWWR 2.5~5.5V 2 1(Forward)/1(Reverse) Low/High 150 200(Min) Reinforced 5.7 10 Industrial -55~125 SOWW16
NSI8222Wx-DSWWR 2.5~5.5V 2 1(Forward)/1(Reverse) Low/High 150 200(Min) Reinforced 5.7 10 Industrial -55~125 SOWW16
NSI8230Wx-DSWWR 2.5~5.5V 3 3(Forward)/0(Reverse) Low/High 150 200(Min) Reinforced 5.7 10 Industrial -55~125 SOWW16
NSI8231Wx-DSWWR 2.5~5.5V 3 2(Forward)/1(Reverse) Low/High 150 200(Min) Reinforced 5.7 10 Industrial -55~125 SOWW16
NSI8240Wx-DSWWR 2.5~5.5V 4 4(Forward)/0(Reverse) Low/High 150 200(Min) Reinforced 5.7 10 Industrial -55~125 SOWW16
NSI8241Wx-DSWWR 2.5~5.5V 4 3(Forward)/1(Reverse) Low/High 150 200(Min) Reinforced 5.7 10 Industrial -55~125 SOWW16
NSI8242Wx-DSWWR 2.5~5.5V 4 2(Forward)/2(Reverse) Low/High 150 200(Min) Reinforced 5.7 10 Industrial -55~125 SOWW16
ProductsNumber of ChannelsSupply Voltage(V)Output Voltage(V)Max Load Current(mA)FeaturesForward/Reverse ChannelsMax Data Rate(Mbps)CMTI(kV/us)Isolation Type @VDE 0884-11Isolation Voltage(kV)Surge Test Voltage(kV)MSLQualificationOperating Temperature(℃)Package
NSIP8820 2 3~5.5 3.3/5 100 I/O Power Supply Input 2(Forward)/0(Reverse) 150 150 Basic 5 7 3 Industrial -40~125 SOW16
NSIP8821 2 3~5.5 3.3/5 100 I/O Power Supply Input 1(Forward)/1(Reverse) 150 150 Basic 5 7 3 Industrial -40~125 SOW16
NSIP8822 2 3~5.5 3.3/5 100 I/O Power Supply Input 0(Forward)/2(Reverse) 150 150 Basic 5 7 3 Industrial -40~125 SOW16
NSIP8920 2 3~5.5 3.3/5 100 Power Disable 2(Forward)/0(Reverse) 150 150 Basic 5 7 3 Industrial -40~125 SOW16
NSIP8921 2 3~5.5 3.3/5 100 Power Disable 1(Forward)/1(Reverse) 150 150 Basic 5 7 3 Industrial -40~125 SOW16
NSIP8922 2 3~5.5 3.3/5 100 Power Disable 0(Forward)/2(Reverse) 150 150 Basic 5 7 3 Industrial -40~125 SOW16
NSIP8840 4 3~5.5 3.3/5 100 I/O Power Supply Input 4(Forward)/0(Reverse) 150 150 Basic 5 7 3 Industrial -40~125 SOW16
NSIP8841 4 3~5.5 3.3/5 100 I/O Power Supply Input 3(Forward)/1(Reverse) 150 150 Basic 5 7 3 Industrial -40~125 SOW16
NSIP8842 4 3~5.5 3.3/5 100 I/O Power Supply Input 2(Forward)/2(Reverse) 150 150 Basic 5 7 3 Industrial -40~125 SOW16
NSIP8843 4 3~5.5 3.3/5 100 I/O Power Supply Input 1(Forward)/3(Reverse) 150 150 Basic 5 7 3 Industrial -40~125 SOW16
NSIP8844 4 3~5.5 3.3/5 100 I/O Power Supply Input 0(Forward)/4(Reverse) 150 150 Basic 5 7 3 Industrial -40~125 SOW16
NSIP8940 4 3~5.5 3.3/5 100 Power Disable 4(Forward)/0(Reverse) 150 150 Basic 5 7 3 Industrial -40~125 SOW16
NSIP8941 4 3~5.5 3.3/5 100 Power Disable 3(Forward)/1(Reverse) 150 150 Basic 5 7 3 Industrial -40~125 SOW16
NSIP8942 4 3~5.5 3.3/5 100 Power Disable 2(Forward)/2(Reverse) 150 150 Basic 5 7 3 Industrial -40~125 SOW16
NSIP8943 4 3~5.5 3.3/5 100 Power Disable 1(Forward)/3(Reverse) 150 150 Basic 5 7 3 Industrial -40~125 SOW16
NSIP8944 4 3~5.5 3.3/5 100 Power Disable 0(Forward)/4(Reverse) 150 150 Basic 5 7 3 Industrial -40~125 SOW16
NIRSP31 3 4.5~5.5 3.3/5 80 Enable, I/O Power Supply Input 2(Forward)/1(Reverse) 20 50 Functional 3 3 Industrial -40~125 LGA18
NIRSP31V 3 4.5~5.5, 3~3.6 3.3/5 80mA@VDDP=5V, 45mA@VDDP=3.3V Enable, I/O Power Supply Input 2(Forward)/1(Reverse) 20 50 Functional 3 3 Industrial -40~125 LGA18
ProductsSide1 supply voltage(V)Side2 supply voltage(V)BUS common voltage(V)Operation temperature(℃)Max data rate(Mbps)CMTI(kV/us)Isolation Type @VDE 0884-11Isolation rating(kV)Surge test voltage(kV)MSLQualificationPackage
NSI83085E 2.5~5.5 3~5.5 -7~12 -40~105 12 150 Reinforced 5 10 3 Industrial SOW16
NSI83086E 2.5~5.5 3~5.5 -7~12 -40~105 16 150 Reinforced 5 10 3 Industrial SOW16
NSI83085C 2.5~5.5 3~5.5 -7~12 -40~105 12 150 Reinforced 5 10 3 Industrial SOW16
ProductsSide1 supply voltage(V)Side2 supply voltage(V)BUS common voltage(V)Operation temperature(℃)Max data rate(Mbps)CMTI(kV/us)Isolation Type @VDE 0884-11Isolation Rating(kV)Surge test voltage(kV)MSLQualificationPackage
NSI1050 2.5~5.5 4.5~5.5 -12~12 -40~125 1 100 Basic/Reinforced 3.75/5 7/10 3/2 Industrial DUB8/SOW16
NSI1042 2.5~5.5 4.5~5.5 -30~30 -40~125 5 150 Reinforced 5 10 3/2 Industrial SOW8/SOW16
NSI1042C 2.5~5.5 4.5~5.5 -30~30 -40~125 5 150 Reinforced 5 10 3/2 Industrial SOW8/SOW16
NSI1052 2.5~5.5 4.5~5.5 -30~30 -40~125 5 150 Reinforced 5 10 2 Industrial SOW16
NSI1042-Q1 2.5~5.5 4.5~5.5 -30~30 -40~125 5 150 Reinforced 5 10 3/2 Automotive SOW8/SOW16
NSI1052-Q1 2.5~5.5 4.5~5.5 -30~30 -40~125 5 150 Reinforced 5.7 10 2 Automotive SOW16
ProductsSerial clockSerial dataNumber of channels(#)Clock Rate(Max)(MHz)Data Rate(Max)(Mbps)Isolation Type @VDE 0884-11isolation rating(kV)Surge test voltage(kV)CMTI(kV/us)QualificationOperation temperature(℃)Package
NSI8100N Bi-directional Bi-directional 2 2 2 Basic 3.75 7 150 Industrial -40~125 SOP8
NSI8100W Bi-directional Bi-directional 2 2 2 Basic 5 7 150 Industrial -40~125 SOW16
NSI8100NC Bi-directional Bi-directional 2 2 2 Basic 3.75 7 150 Industrial -40~125 SOP8
NSI8200 Bi-directional Bi-directional 2 2 2 Basic/Reinforced 3.75/5 7/10 150 Industrial -40~125 SOP8, SOW16
ProductsDuplexMax Data Rate(Mbps)Output Voltage(V)I/O Voltage(mA)FeaturesCMTI(kV/us)Isolation Type @VDE 0884-11Isolation Voltage(kV)Surge Test Voltage(kV)MSLQualificationOperating Temperature(℃)Package
NSIP83086 Full 16 4.5~5.5 1.8~5.5 I/O Power Supply Input 150 Basic 5 7 3 Industrial -40~105 SOW20
NSIP83086C Full 16 3~5.5 1.8~5.5 I/O Power Supply Input 150 Basic 5 7 3 Industrial -40~105 SOW20
ProductsMax Data Rate(Mbps)Output Voltage(V)I/O Voltage(mA)FeaturesCMTI(kV/us)Isolation Type @VDE 0884-11Isolation Voltage(kV)Surge Test Voltage(kV)MSLQualificationOperating Temperature(℃)Package
NSIP1042 5 4.5~5.5 1.8~5.5 I/O Power Supply Input 150 Basic 5 7 3 Industrial -40~105 SOW20
ProductsIout (typ) (A)Vin (min) (V)Vin (max) (V)Soft startOperating temperature range (°C)Package typeRating
NSIP6051 350mA(max) 2.25 5.5 N -40~125 SOT-23(5) Industrial
NSIP6051-Q1 350mA(max) 2.25 5.5 N -40~125 SOT-23(5) Automotive
NSIP6055x 1.36A(max) 2.25 5.5 Y -40~125 SOT-23(6) Industrial
NSIP6055x-Q1 1.36A(max) 2.25 5.5 Y -40~125 SOT-23(6) Automotive
ProductsWithstand isolation voltage (VISO) (Vrms)FETNumber of channelsSupply voltage (V)Input forward current(mA)Break down voltage(V)Imax (A)Gate drive voltage (V)Operating temperature range (°C)Package typeRating
NSI7258 5000 Internal 1 N/A 7-20 1700 0.05 N/A -40~125 SOW12 Industrial
NSI7258-Q1 5000 Internal 1 N/A 7-20 1700 0.05 N/A -40~125 SOW12 Automotive
ProductsInput channel numberVDD1(max)(V)VDD2(max)(V)FSR(mV)CLK frequency(max)(MHz)VIOWM(rms)(V)VISO(rms)(V)INL(max)(LSB)Input offset error(max)(uV)Input offset error drift(max)(Gain error(max)(%)Gain error drift(max)(ppm/°C)CMTI(min)(kV/us)SNR(typ)(dB)Package TypeTemperature Range(°C)AEC-Q100
NSI1306M25 1 5.5 5.5 ±250 21 1500 5000 ±4 ±100 -0.5/+1.5 ±0.2 ±40 100 82.5 SOW8、SOW16 -40~125
NSI1306M05 1 5.5 5.5 ±50 21 1500 5000 ±4 ±50 -0.5/+1.5 ±0.2 ±40 100 82.5 SOW8、SOW16 -40~125
NSI1305M05 1 5.5 5.5 ±50 21 1500 5000 ±4 ±50 ±0.5 ±0.2 ±30 100 86 SOW8、SOW16 -40℃~125℃
NSI1305M25 1 5.5 5.5 ±250 21 1500 5000 ±4 ±100 ±1 ±0.2 ±40 100 82.5 SOW8、SOW16 -40℃~125℃
NSI1303M21 1 5.5 5.5 ±250 10 1500 5000 ±4 ±100 ±1 ±0.2 ±40 100 85 SOW8, SOW16 -40℃~125℃ NO
NSI1303M02 1 5.5 5.5 ±50 20 1500 5000 ±4 ±50 ±0.5 ±0.2 ±30 100 83 SOW8 -40℃~125℃ NO
NSI1306L25 1 5.5 5.5 ±250 21 1500 5000 ±4 ±100 ±1.3 ±0.2 ±40 100 86 SOW16 -40℃~125℃ NO
NSI1305L25 1 5.5 5.5 ±250 21 1500 5000 ±4 ±100 ±1.3 ±0.2 ±40 100 86 SOW16 -40℃~125℃ NO
ProductsVDD1(max)(V)VDD2(max)(V)FSR(mV)Bandwidth(typ)(kHz)VIORM(Vpeak)VISO(rms)(V)Input offset error(max)(uV)Input offset error drift(max)(GainGain error(max)(%)Gain error drift(max)(ppm/°C)Nonlinearity(max)(%)Nonlinearity drift(typ)(ppm/°CCMTI(min)(kV/us)AEC-Q100Propagation Delay(max)(us)Output typePackage TypeTemperature Range(°C)
NSI1300D25 5.5 5.5 ±250 310 2121 5000 ±200 -2\+4 8.2 ±0.3 ±50 ±0.03 ±1 100 2.1 Differential SOW8 -40~125
NSI1300D25-Q1 5.5 5.5 ±250 310 2121 5000 ±200 -2\+4 8.2 ±0.3 ±50 ±0.04 ±1 100 2.1 Differential SOW8 -40~125
NSI1300D05 5.5 5.5 ±50 310 2121 5000 ±100 -0.8\+1 41 ±0.3 ±50 ±0.03 ±1 100 2.1 Differential SOW8 -40~125
NSI1300D05-Q1 5.5 5.5 ±50 310 2121 5000 ±100 -0.8\+1 41 ±0.3 ±50 ±0.04 ±1 100 2.1 Differential SOW8 -40~125
NSI1200 5.5 5.5 ±250 100 2121 5000 ±500 ±4 8 ±0.3 ±50 ±0.03 ±1 100 4 Differential SOW8DUB8 -40~125
NSI1200-Q1 5.5 5.5 ±250 100 1500 5000 ±500 ±4 8 ±0.3 ±50 ±0.03 ±1 100 4 Differential SOW8
DUB8
-40~125
NSI1200C 5.5 5.5 ±250 220 2121/1000/990 5000/3000 ±500 ±5 8 ±0.3 ±30 ±0.05 ±1 100 2.0 Differential SOW8; DUB8; SOP8 -40~125
NSI1400D 5.5 5.5 ±250 220 2121/990 5000/3000 ±500 ±4 8.2 ±0.3 ±30 ±0.05 ±1 100 2.0 Differential SOW8; SOP8 -40~125
ProductsVDD1(max)(V)VDD2(max)(V)FSR(V)Bandwidth(typ)(kHz)VIORM(Vpeak)VISO(rms)(V)Input offset error(max)(mV)Input offset error drift(max)(GainGain error(max)(%)Gain error drift(max)(ppm/°C)Nonlinearity(max)(%)Nonlinearity drift(typ)(ppm/°CCMTI(min)(kV/us)AEC-Q100Propagation Delay(max)(us)Output typePackage TypeTemperature Range(°C)
NSI1311 5.5 5.5 0.1~2 400 1500 5000 ±1.5 -5\+30 1 ±0.3 ±45 ±0.04 ±1 100 2.1 Differential SOW8 -40~125
NSI1311-Q1 5.5 5.5 0.1~2 400 1500 5000 ±1.5 -5\+30 1 ±0.3 ±45 ±0.04 ±1 100 2.1 Differential SOW8 -40~125
NSI1312D 5.5 5.5 ±1.2 100 700/1500 3000/5000 ±5 -25\+25 1 ±0.4 ±50 ±0.05 ±1 100 4 Differential SOP-8
SOW-8
-40~125
NSI1312S 5.5 5.5 ±1.2 100 700/1500 3000/5000 ±5 -25\+25 1 ±0.4 ±50 ±0.05 ±1 100 4 Single-Ended SOP-8
SOW-8
-40~125
NSI1312D-Q1 5.5 5.5 ±1.2 100 2121/990 5000/3000 ±2.5 -20\+20 1 ±0.3 ±40 ±0.05 ±1 100 4 Differential SOP8; SOW8 -40~125
NSI1312S-Q1 5.5 5.5 ±1.2 100 2121/990 5000/3000 ±2.5 -20\+20 1 ±0.3 ±40 ±0.05 ±1 100 4 Single-Ended SOP8; SOW8 -40~125
ProductsVDD1(max)(V)VDD2(max)(V)Bandwidth(typ)(kHz)VIORM(Vpeak)VISO(rms)(V)Input offset error(max)(mV)Input Common-Mode Range(V)Output Voltage Range(V)Input Bias Current(typ)(pA)Common Mode Rejection(typ)(dB)CMTI(max)(kV/us)AEC-Q100Package TypeTemperature Range(°C)
NSI3190 20 20 400 565 3000 ±5 0.35~1.5 0.2~3 200 72 100 SSOP16 -40~125
ProductsInput Channel NumberTypeVDD1(max)(V)VDD2(max)(V)VIN(V)Adjustable Input Reference Threshold(max)(mV)Trigger Threshold(max)(%)Propagation Time(max)(μs)Output TypeVIOWM(rms)(V)VISO(rms)(V)AEC-Q100CMTI(min)(kV/μs)Package TypeTemperature Range(°C)
NSI22C12 1 Window Comparator 27 5.5 ±0.4 ±20mV to ±320mV ±1 0.25 Open-drain  1500 5000 NO 75 SOW8 -40~125