| Products | Power Supply VRRM | Current IF(TC=150°C) | Operating temperature (°C) | Qualification | Package |
|---|---|---|---|---|---|
| NPD010N120A-DTOGT | 1200V | 10A | -55~175 | Industrial | TO247-2 |
| NPD020N120A-DTOGT | 1200V | 20A | -55~175 | Industrial | TO247-2 |
| NPD030N120A-DTOGT | 1200V | 30A | -55~175 | Industrial | TO247-2 |
| NPD040N120A-DTOGT | 1200V | 40A | -55~175 | Industrial | TO247-2 |
| Products | Power Supply VRRM | Current IF(TC=25°C) | Operating temperature (°C) | Qualification | Package |
|---|---|---|---|---|---|
| NPC060N120A-DTOIT | 1200V | 49A | -55~175 | Industrial | TO247-4 |
| NPC060N120A-QTOIT | 1200V | 49A | -55~175 | Automotive | TO247-4 |
| NPC060N120A-QTOOT | 1200V | 49A | -55~175 | Automotive | TO263-7 |
| NPC040N120A-DTOIT | 1200V | 86A | -55~175 | Industrial | TO247-4 |
| Products | VDS(V) | VGS(±V) | ID(25℃)(A) | RSSON@VGS=4.5V Typ.(mΩ) | RSSON@VGS=3.8V Typ.(mΩ) | VGSth(V) | Package | Polarity | ESD |
|---|---|---|---|---|---|---|---|---|---|
| NPM12023A | 12 | 8 | 13.5 | 2.3 | 2.7 | 0.6 | CSP | N+N | √ |
| NPM12045A | 12 | 8 | 9 | 4.5 | 4.9 | 0.6 | CSP | N+N | √ |
| NPM12055A/B | 12 | 8 | 8 | 5.5 | 7 | 0.6 | CSP | N+N | √ |

