| Part NO | Function | Voltage | Voltage | IO+/- | PKG |
|---|---|---|---|---|---|
| NSC1002 | Adjustable positive and negative voltage output | 2.5~3.8 | VP: 4.5~6 VN: -4.5~-6 | 100mA | TDFN12 |
| NSC50198 | Adjustable positive and negative voltage output | 2.5~4.8 | VP: 5.8~6 VN: -5.8~-6 | 150mA | TDFN12 |
| Part NO | Function | Charging Function | Load Capacity | PKG |
|---|---|---|---|---|
| NSL2020B | Average value output | 6V | 1.2Ω | SOT23-6 |
| NSL2021 | Average value output | 6V | 0.8Ω | DFN8 |
| NSL0100 | Average value output | 6V | 0.8Ω | DFN8 |
| NSL0101 | Average value output | - | 0.8Ω | DFN8 |
| NSL0102 | Average value output. Child lock. | 30V | 1.2Ω | SOT23-6 |
| NSL0103 | Root mean square output. Child lock. | 30V | 1.2Ω | SOT23-6 |
| NSL0104 | Root mean square output. Child lock. | 30V | 0.8Ω | DFN8 |
| NSL0105 | Average value output. Child lock. | 30V | 0.8Ω | DFN8 |
| NSL0106 | Average value output. Child lock. Reverse connection prevention. | - | 0.8Ω | DFN8 |
| NSL0107 | Average value output. Child lock. Reverse connection prevention. | - | 0.8Ω | DFN8 |
| Part NO | Function | Input Voltage | Output Voltage | Driving Capacity | Charging Current | PKG |
|---|---|---|---|---|---|---|
| NST03AA | Charging case for portable devices | 3.2~5.5 | 5V | 700mA | 300mA | SOP8 |
| NST03BA | Charging case for portable devices | 3.2V~5.5V | 5V | 700mA | 300mA | ESOP8-L |
| NST03AK | Charging case for portable devices | 3.2V~5.5V | 5V | 700mA | 300mA | SOP8 |
| NST03BK | Charging case for portable devices | 3.2V~5.5V | 5V | 700mA | 300mA | ESOP8-L |
| NST03AE | Charging case for portable devices | 3.2V~5.5V | 5V | 700mA | 300mA | SOP8 |
| NST03BE | Charging case for portable devices | 3.2V~5.5V | 5V | 700mA | 300mA | ESOP8-L |
| Part NO | Function | Voltage | IO+/- | PKG |
|---|---|---|---|---|
| NSP0120A/F | - | - | 2A | DFN3X3-8 |
| NSP0120B/G | - | - | 2A | DFN3X3-8 |
| NSP0120C/H | - | - | 2A | DFN3X3-8 |
| NSP0120D/I | - | - | 2A | DFN3X3-8 |
| NSP0120E/J | - | - | 2A | DFN3X3-8 |

